Available : SAMSUNG GALAXY S20 BLUE & SAMSUNG GALAXY S20 PINK
Samsung Galaxy S20 berbekal baterai
pengisian daya nirkabel 4.000 mAh, kamera selfie 10MP digabungkan dengan kamera
belakang tiga dengan sensor utama 64MP yang dilengkapi dengan Zoom Resolusi
Tinggi 30x.
Kamera | |
Kamera Depan | 10MP |
Kamera Utama | 12MP + 64MP + 12MP |
Lainnya | |
Fitur | Wi-Fi , GPS , Bluetooth , OIS , Flash , Waterproof , Face Unlock , Fingerprint Scanner , NFC , Wireless Charging , Triple Cameras |
Layar | |
Resolusi | Quad HD+ 3200 x 1440 pixels, Dynamic AMOLED 2X |
Ukuran Layar | 6.2 inches |
Tipe | |
Shape | Bar |
Tipe | Smartphone , Phablet , Camera Phone , Waterproof Phone , Bezel-less Phone |
Ukuran | |
Berat | 163 g |
Dimensi | 151.7 x 69.1 x 7.9 mm |
Network | |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G WCDMA | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G | FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
Tipe | 2G , 3G , 4G (LTE) , 5G |
Dasar | |
Battery | 4.000 mAh Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
CPU | Samsung Exynos 990 (7 nm+), Octa-core - Global Qualcomm SM8250 Snapdragon 865 (7 nm+), Octa-core - USA |
External Storage | microSD up to 1TB |
Kecepatan CPU | 2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 (Global), 1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 (USA) |
OS Ver | Android 10.0; One UI 2 |
OS | Android |
RAM | 8GB |
SIM | Nano SIM , Dual SIM , Dual Standby |
Storage | 128GB |
SAMSUNG GALAXY S20 8/128GB
- Product Code: SAMSUNG GALAXY S20
- Availability: In Stock
- Rp14,499,000
-
Rp13,499,000